List of Smartphones with DisplayPort Alt Mode
As Android and, the now-defunct, Windows 10 Mobile are mobile operating systems, most manufacturers do not include support for wired video output. Even if support is present, it may not be prominently indicated on a device's specification list.
All iOS devices (iPhone 4 and later, iPod touch 4th gen and later, iPad 1st gen and later) support wired video output. iOS devices, which traditionally did not use Micro USB or USB-C, are able to provide wired video output with adapters for the proprietary 30-pin dock connector (Apple 30-pin to VGA Adapter, Apple 30-pin Digital AV HDMI Adapter) and Lightning connector (Lightning to VGA Adapter, Lightning Digital AV HDMI Adapter). From 2018 to 2023, Apple made a transition from the Lightning connector to the USB-C connector on iOS devices, starting with the iPad Pro (3rd gen and later), and eventually arriving on the iPhone 15. In 2024, the iPhone 16 will continue to be updated with this type of technology.
- Although faster USB 3.1 speeds (est. 10Gbps / 1.25GBps) are reserved for the higher-end iPhone 15 Pro and 15 Pro Max models and slower USB 2 speeds (est. 480 Mbps / 60MBps) are present on the iPhone 15 and 15 Plus models, the iPhone 15 and 15 Plus models have support for DisplayPort video output with up to 4K HDR resolution.
- On iOS, major content service providers that allow screen mirroring in their apps include: Netflix, Amazon Prime, Hulu, Disney+, HBO Max, Tubi, Pluto TV etc. (as of Jan 2021).
- On iOS, some content service providers (especially paid cable TV subscription companies that also provide a traditional set-top box) explicitly blocked screen mirroring in their apps. In such cases, DRM restrictions implemented in the app would either block the video from playing, or display a black screen with only audio playing. These apps include: ESPN, Now TV, All 4, My5, UKTV Play etc. (as of Jan 2021).
HTC, Samsung, Huawei have supported DisplayPort on most of their flagship HTC U series, Samsung Galaxy S series, Samsung Galaxy Note series, Huawei Mate series, Huawei P series phones.
LG formerly supported DisplayPort on their LG G series and LG V series phones, but dropped support in the G6, G7, V35, V40 phones. With the December 2018 software update, LG enabled DisplayPort output in G7, V35, V40 phones.
Samsung's DeX mode, Huawei's Easy Projection, Motorola's Ready For, and Microsoft's Continuum allow phones to offer a PC-like experience. In addition to regular screen mirroring, they allow apps to be used in multiple windows with a desktop-like interface when connected to an external display with keyboard and mouse.
The gaming-oriented smartphones, ROG Phone and Razer Phone, support DisplayPort. The ROG Phone, when connected to the Mobile Desktop Dock, outputs 4K UHD video through HDMI and DisplayPort. Razer's Project Linda, a work-in-progress concept, allows a docked phone to power a laptop and run apps on a larger screen, with the phone acting as a touchpad or second screen for custom interfaces.
A bug introduced in Android Oreo resulted in performance issues (unreliable video/audio). This bug affects phones running stock Android (Razer Phone and Essential Phone) that have been updated from Android Nougat to Oreo.
Android 10's first beta, released on 13 March 2019, introduced a native desktop mode, but it is hidden by default in the final release. LG made modifications to improve this desktop mode, and included it the LG V50 ThinQ and LG G8 ThinQ.
In Nov 2019, it was discovered through the Android source code that Google had explicitly blocked the DisplayPort function in the Pixel 4.
On devices with no native DisplayPort support, the DisplayLink Presenter app, when used with adapters and docking stations with DisplayLink chipsets, can provide limited screen mirroring functionality. However, as a third-party solution, playback of HDCP-encrypted video content might be disabled.
In May 2020, the Video Electronics Standards Association (VESA) released version 2.0 of DisplayPort Alternate Mode (Alt Mode), which enables up to 16K video output over USB 4 Type-C ports.
Although DisplayPort functionality was disabled at a hardware level on Google Pixel 7 and previous models, Mishaal Rahman discovered that it is only locked at a software level on the Google Pixel 8. It is possible to enable display output on a rooted Pixel 8 with the following shell command with adb.
In practical use, many users connect their smartphones to a portable monitor to make full use of DisplayPort Alt Mode or desktop features like Samsung DeX. Compared to traditional displays, portable monitors are lightweight, USB-C powered, and ideal for travel or remote work.
With a single cable, compatible phones can output video to a larger screen, making it easier to multitask, game, or view content on the go.
If you want to know if your laptops support a single cable connection to a portable monitor, you can read this article: Laptops With Thunderbolt 3 or 4.
Click here to buy a 144Hz portable monitor
| Device name | Desktop Mode | Device type | Operating system | Release date |
|---|---|---|---|---|
| Apple iPhone 17 | - | smartphone | iOS | 2025 |
| Apple iPhone 17 Air | - | smartphone | iOS | |
| Apple iPhone 17 Pro | - | smartphone | iOS | |
| Apple iPhone 17 Pro Max | - | smartphone | iOS | |
| Apple iPhone 16 | - | smartphone | iOS | 2024 |
| Apple iPhone 16 Plus | ||||
| Apple iPhone 16 Pro | ||||
| Apple iPhone 16 Pro Max | ||||
| Asus ROG Phone 8 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2024 |
| Asus ROG Phone 8 Pro | ||||
| Huawei Pocket 2 | Easy Projection | foldable phablet | Android | 2024 |
| Motorola Edge 50 Pro | Motorola's Ready For | smartphone | Android | 2024 |
| Honor Magic V3 | - | smartphone | Android | 2024 |
| Honor Magic Vs3 | - | smartphone | Android | 2024 |
| Honor Magic6 Pro (BVL-N49) | - | smartphone | Android | 2024 |
| Honor Magic6 Ultimate | - | smartphone | Android | 2024 |
| Samsung Galaxy S24 | Samsung DeX | smartphone | Android | 2024 |
| Samsung Galaxy S24+ | ||||
| Samsung Galaxy S24 Ultra | ||||
| Samsung Galaxy Z Fold6 | Samsung DeX | foldable phablet | Android | 2024 |
| Samsung Galaxy Tab S9 | Samsung DeX | tablet | Android | 2024 |
| Samsung Galaxy Tab S9+ | Samsung DeX | tablet | Android | 2024 |
| Samsung Galaxy Tab S9 Ultra | Samsung DeX | tablet | Android | 2024 |
| Samsung Galaxy Tab S9 FE | Samsung DeX | tablet | Android | 2024 |
| Sharp Aquos R9 | - | smartphone | Android | 2024 |
| Sony Xperia 1 VI | - | smartphone | Android | 2024 |
| Vivo X100s Pro | - | smartphone | Android | 2024 |
| Nubia Red Magic 9S Pro | - | smartphone | Android | 2024 |
| Apple iPhone 15 | - | smartphone | iOS | 2023 |
| Apple iPhone 15 Plus | ||||
| Apple iPhone 15 Pro | ||||
| Apple iPhone 15 Pro Max | ||||
| Asus ROG Phone 7 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2023 |
| Asus ROG Phone 7 Ultimate | ||||
| Fairphone 5 | - | smartphone with swappable components | Android | 2023 |
| Google Pixel 8, 8a | Yes | smartphone | Android | 2023 |
| Huawei Mate 60 | Easy Projection | smartphone | HarmonyOS | 2023 |
| Huawei Mate 60 Pro | ||||
| Huawei Mate 60 Pro+ | ||||
| Huawei Mate 60 RS Ultimate | ||||
| Huawei Mate X3 | Easy Projection | foldable phablet | HarmonyOS | 2023 |
| Huawei Mate X5 | ||||
| Huawei P60 | Easy Projection | smartphone | HarmonyOS | 2023 |
| Huawei P60 Pro | ||||
| Huawei P60 Art | ||||
| Honor 80 GT | - | smartphone | Android | 2023 |
| Honor Magic5 Ultimate | ||||
| Honor Magic5 Pro | ||||
| Motorola Edge 40 Pro | Motorola's Ready For | smartphone | Android | 2023 |
| Motorola ThinkPhone | ||||
| Motorola Lenovo ThinkPhone | ||||
| OnePlus 12 | - | smartphone | Android | 2023 |
| OnePlus 12 (excluding 12R) | ||||
| OnePlus Open | - | foldable phablet | Android | 2023 |
| Oppo Find X6 Pro | - | smartphone | Android | 2023 |
| Oppo Find N3 | - | foldable phablet | Android | 2023 |
| Samsung Galaxy S23 | Samsung DeX | smartphone | Android | 2023 |
| Samsung Galaxy S23+ | ||||
| Samsung Galaxy S23 Ultra | ||||
| Samsung Galaxy Z Fold5 | Samsung DeX | foldable phablet | Android | 2023 |
| Samsung W24 (for Chinese market) | ||||
| Samsung Galaxy Tab S8 | Samsung DeX | tablet | Android | 2023 |
| Samsung Galaxy Tab S8+ | ||||
| Samsung Galaxy Tab S8 Ultra | ||||
| Samsung Galaxy W23 | Samsung DeX | smartphone | Android | 2023 |
| Samsung Galaxy S23 FE | ||||
| Sharp Aquos R8 | - | smartphone | Android | 2023 |
| Sharp Aquos R8 Pro | ||||
| Sharp Aquos Sense 8 | - | smartphone | Android | 2023 |
| Sony Xperia 1 V | - | smartphone | Android | 2023 |
| Sony Xperia 5 V | ||||
| ZTE Nubia Z50 Ultra | - | smartphone | Android | 2023 |
| ZTE nubia Z50S Pro | ||||
| ZTE nubia Z60 Ultra | ||||
| ZTE Nubia Red Magic 9 Pro | - | smartphone | Android | 2023 |
| Xiaomi 13 Ultra | - | smartphone | Android | 2023 |
| Xiaomi 14 | ||||
| Asus ROG Phone 6 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2022 |
| Asus ROG Phone 6 Pro | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2022 |
| Asus ROG Phone 6D | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2022 |
| Asus ROG Phone 6D Ultimate | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2022 |
| Huawei Mate 50 | Easy Projection | smartphone | HarmonyOS | 2022 |
| Huawei Mate 50E | Easy Projection | smartphone | HarmonyOS | 2022 |
| Huawei Mate 50 Pro | Easy Projection | smartphone | HarmonyOS | 2022 |
| Huawei Mate 50 RS Porsche Design | Easy Projection | smartphone | HarmonyOS | 2022 |
| Huawei Mate Xs 2 | Easy Projection | foldable phablet | Android | 2022 |
| Huawei Pocket S | Easy Projection | foldable phablet | Android | 2022 |
| Honor Magic4, Magic4 Pro, Magic4 Ultimate | - | smartphone | Android | 2022 |
| Honor Magic Vs | - | foldable phablet | Android | 2022 |
| Honor Magic 3 Ultimate | - | smartphone | Android | 2022 |
| Lenovo Legion Y90 | - | smartphone | Android | 2022 |
| Motorola Edge 30 Pro (global variant) | Motorola's Ready For | smartphone | Android | 2022 |
| Motorola Edge+ 2022 (US variant) | Motorola's Ready For | smartphone | Android | 2022 |
| Motorola Edge X30 (China variant) | Motorola's Ready For | smartphone | Android | 2022 |
| Motorola Edge 30 Ultra | Motorola's Ready For | smartphone | Android | 2022 |
| Motorola Moto X40 (China variant) | Motorola's Ready For | smartphone | Android | 2022 |
| OnePlus 10 Pro | Note: works on most 720p/1080p displays. Does not support 4K displays. | smartphone | Android | 2022 |
| Oppo Find X5 Pro | - | smartphone | Android | 2022 |
| Samsung Galaxy M52 5G | Samsung DeX | smartphone | Android | 2022 |
| Samsung Galaxy Z Fold 4 | Samsung DeX | foldable phablet | Android | 2022 |
| Samsung Galaxy S22 FE | Samsung DeX | smartphone | Android | 2022 |
| Samsung Galaxy Tab S7 | Samsung DeX | tablet | Android | 2022 |
| Samsung Galaxy Tab S7+ | Samsung DeX | tablet | Android | 2022 |
| Samsung Galaxy W22 | Samsung DeX | smartphone | Android | 2022 |
| Sharp Aquos R7 | - | smartphone | Android | 2022 |
| Sharp Leica Leitz Phone 2 | - | smartphone | Android | 2022 |
| Sony Xperia 1 IV | - | smartphone | Android | 2022 |
| Sony Xperia 5 IV | - | smartphone | Android | 2022 |
| vivo X80 Pro | - | smartphone | Android | 2022 |
| vivo X90 Pro (Europe model) | - | smartphone | Android | 2022 |
| vivo X90 Pro+ (China model) | - | smartphone | Android | 2022 |
| vivo X Note | - | smartphone | Android | 2022 |
| vivo X Fold | - | foldable phablet | Android | 2022 |
| vivo X Fold+ | - | foldable phablet | Android | 2022 |
| Xiaomi Black Shark 5 | - | smartphone | Android | 2022 |
| Xiaomi Black Shark 5 Pro | - | smartphone | Android | 2022 |
| Lenovo Xiaoxin Pad Pro 12.6 | - | tablet | Android | 2022 |
| Lenovo Xiaoxin Pad Pro 2022 | - | tablet | Android | 2022 |
| ZTE Axon 30S | - | smartphone | Android | 2022 |
| ZTE Nubia Red Magic 7 | - | smartphone | Android | 2022 |
| ZTE Nubia Red Magic 7 Pro | - | smartphone | Android | 2022 |
| ZTE Nubia Red Magic 8 Pro, 8 Pro+, 8S Pro, 8S Pro+ | - | smartphone | Android | 2022 |
| Honor Magic V | - | foldable phablet | Android | 2022 |
| Samsung Galaxy S22 | Samsung DeX | smartphone | Android | 2022 |
| Samsung Galaxy S22+ | Samsung DeX | smartphone | Android | 2022 |
| Samsung Galaxy S22 Ultra | Samsung DeX | smartphone | Android | 2022 |
| Asus ROG Phone 5 | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2021 |
| Asus ROG Phone 5s | ASUS Professional Dock for HDMI, Ethernet, USB functionality, built-in experimental desktop mode | smartphone | Android | 2021 |
| Fairphone 4 | - | smartphone with swappable components | Android | 2021 |
| Huawei Mate 40 Pro | Easy Projection | smartphone | Android | 2021 |
| Huawei Mate X2 | Easy Projection | foldable phablet | Android | 2021 |
| Huawei P50 Pocket | Easy Projection | foldable phablet | Android | 2021 |
| Huawei P50 Pro | Easy Projection | smartphone | HarmonyOS | 2021 |
| Honor Magic 3, Pro, Pro+ | - | smartphone | Android | 2021 |
| Lenovo Legion 2 Pro | - | smartphone | Android | 2021 |
| Lenovo Legion Duel 2 | - | smartphone | Android | 2021 |
| Microsoft Surface Duo 2 | - | foldable phablet | Android | 2021 |
| Motorola Edge S (China variant) | Yes | smartphone | Android | 2021 |
| Moto G100 (global version for European market) | Yes | smartphone | Android | 2021 |
| Motorola Edge 20 Pro | Yes | smartphone | Android | 2021 |
| OnePlus 9 | Note: works on most 720p/1080p displays, crashes on 4K displays | smartphone | Android | 2021 |
| OnePlus 9R | Note: works on most 720p/1080p displays, crashes on 4K displays | smartphone | Android | 2021 |
| OnePlus 9 Pro | Note: works on most 720p/1080p displays, crashes on 4K displays | smartphone | Android | 2021 |
| Oppo Find X3 Pro | - | smartphone | Android | 2021 |
| Samsung Galaxy S21 | Samsung DeX | smartphone | Android | 2021 |
| Samsung Galaxy S21+ | Samsung DeX | smartphone | Android | 2021 |
| Samsung Galaxy S21 Ultra | Samsung DeX | smartphone | Android | 2021 |
| Samsung Galaxy S21 FE | Samsung DeX | smartphone | Android | 2021 |
| Samsung Galaxy Z Fold 3 | Samsung DeX | foldable phablet | Android | 2021 |
| Samsung Galaxy Tab S6 | Samsung DeX | tablet | Android | 2021 |
| Sony Xperia 1 III | - | smartphone | Android | 2021 |
| Sony Xperia 5 III | - | smartphone | Android | 2021 |
| Sony Xperia 10 III | - | smartphone | Android | 2021 |
| Sony Xperia Pro | - | smartphone | Android | 2021 |
| Sony Xperia Pro-I | - | smartphone | Android | 2021 |
| Xiaomi Black Shark 4 | - | smartphone | Android | 2021 |
| Xiaomi Black Shark 4 Pro | - | smartphone | Android | 2021 |
| ZTE Nubia Red Magic 6S Pro | - | smartphone | Android | 2021 |
| ZTE Nubia Red Magic 6 | - | smartphone | Android | 2021 |
| ZTE Nubia Red Magic 6 Pro | - | smartphone | Android | 2021 |
| ZTE Nubia Red Magic 6 Lite | - | smartphone | Android | 2021 |
| NOKIA 9 PureView | - | smartphone | Android | 2021 |
| Asus ROG Phone 3 | Mobile Desktop Dock, TwinView Dock, WiGig® Dock | smartphone | Android | 2020 |
| Huawei Mate 30E Pro (China variant) | Easy Projection | smartphone | Android | 2020 |
| Huawei Mate Xs | Easy Projection | foldable phablet | Android | 2020 |
| Huawei P40 | Easy Projection | smartphone | Android | 2020 |
| Huawei P40 Pro | Easy Projection | smartphone | Android | 2020 |
| Huawei Mate 40 Pro | Easy Projection | smartphone | Android | 2021 |
| Huawei P40 Pro+ | Easy Projection | smartphone | Android | 2020 |
| Huawei Mate 40E | Easy Projection | smartphone | HarmonyOS | 2020 |
| Huawei Mate 40E Pro | Easy Projection | smartphone | HarmonyOS | 2020 |
| Honor 30 Pro | - | smartphone | Android | 2020 |
| Honor 30 Pro+ | - | smartphone | Android | 2020 |
| Lenovo Legion Phone Duel | - | smartphone | Android | 2020 |
| LG V60 | Yes | smartphone | Android | 2020 |
| Microsoft Surface Duo | - | foldable phablet | Android | 2020 |
| Motorola Edge+ | Yes | smartphone | Android | 2020 |
| OnePlus 8 | - | smartphone | Android | 2020 |
| OnePlus 8 Pro | - | smartphone | Android | 2020 |
| PINE64 PinePhone | - | smartphone | Linux | 2020 |
| Purism Librem 5 | - | smartphone | Linux | 2020 |
| Samsung Galaxy S20 | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy S20+ | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy S20 Ultra | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy S20 FE | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy Note 20 | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy Note 20 Ultra | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy Note 21 | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy Z Fold 2 | Samsung DeX | foldable phablet | Android | 2020 |
| Samsung W21 (for Chinese market) | Samsung DeX | smartphone | Android | 2020 |
| Samsung Galaxy Tab S4 | Samsung DeX | tablet | Android | 2020 |
| Samsung Galaxy W20 | Samsung DeX | smartphone | Android | 2020 |
| Sharp Aquos R5G | - | smartphone | Android | 2020 |
| Sharp Aquos zero5G basic | - | smartphone | Android | 2020 |
| Sony Xperia 1 II | - | smartphone | Android | 2020 |
| Sony Xperia 5 II | - | smartphone | Android | 2020 |
| Xiaomi Black Shark 3 | - | smartphone | Android | 2020 |
| Xiaomi Black Shark 3 Pro | - | smartphone | Android | 2020 |
| Xiaomi Black Shark 3S | - | smartphone | Android | 2020 |
| ZTE Nubia Red Magic 5G | - | smartphone | Android | 2020 |
| ZTE Nubia Red Magic 5S | - | smartphone | Android | 2020 |
| Lenovo Legion Y700 | - | tablet | Android | 2020 |
| Lenovo Legion Y900 | - | tablet | Android | 2020 |
| Asus ROG Phone II | Mobile Desktop Dock, TwinView Dock, WiGigDock | smartphone | Android | 2019 |
| Asus ROG Phone 2 | ASUS Professional Dock for HDMI, Ethernet, USB functionality | smartphone | Android | 2019 |
| BlackBerry KEY2 Red Edition | - | smartphone | Android | 2019 |
| HTC U19e | - | smartphone | Android | 2019 |
| Huawei Mate 30 | Easy Projection | smartphone | Android | 2019 |
| Huawei Mate 30 Pro | Easy Projection | smartphone | Android | 2019 |
| Huawei Mate 30 RS Porsche Design | Easy Projection | smartphone | Android | 2019 |
| Huawei Mate X | Easy Projection | foldable phablet | Android | 2019 |
| Huawei Mate RS | Easy Projection | smartphone | Android | 2019 |
| Huawei P30 | Easy Projection | smartphone | Android | 2019 |
| Huawei P30 Pro | Easy Projection | smartphone | Android | 2019 |
| LG G8 | Yes | smartphone | Android | 2019 |
| LG V50 | Yes | smartphone | Android | 2019 |
| OnePlus 7 | - | smartphone | Android | 2019 |
| OnePlus 7 Pro | - | smartphone | Android | 2019 |
| Oppo Reno 10x Zoom | - | smartphone | Android | 2019 |
| Oppo Reno 5G | - | smartphone | Android | 2019 |
| OPPO Find X2 | - | smartphone | Android | 2019 |
| OPPO Find X2 Pro | - | smartphone | Android | 2019 |
| Samsung Galaxy S10e | Samsung DeX | smartphone | Android | 2019 |
| Samsung Galaxy S10+ | Samsung DeX | smartphone | Android | 2019 |
| Samsung Galaxy Note 10+ | Samsung DeX | smartphone | Android | 2019 |
| Samsung Galaxy A90 5G | Samsung DeX | smartphone | Android | 2019 |
| Samsung Galaxy Fold | Samsung DeX | foldable phablet | Android | 2019 |
| Sony Xperia 1 | - | smartphone | Android | 2019 |
| Sony Xperia 5 | - | smartphone | Android | 2019 |
| Xiaomi Black Shark 2 | - | smartphone | Android | 2019 |
| Xiaomi Black Shark 2 Pro | - | smartphone | Android | 2019 |
| Honor V20 | - | smartphone | Android | 2019 |
| ZTE Axon 10 Pro | - | smartphone | Android | 2019 |
| Asus ROG Phone | Mobile Desktop Dock, TwinView Dock, WiGig® Dock | smartphone | Android | 2018 |
| BlackBerry Key2 | - | smartphone | Android | 2018 |
| BQ Aquaris X2 | - | smartphone | Android | 2018 |
| HTC U12+ | - | smartphone | Android | 2018 |
| HTC Exodus 1 | - | smartphone | Android | 2018 |
| Huawei Mate 20 | Easy Projection | smartphone | Android | 2018 |
| Huawei Mate 20 X | Easy Projection | smartphone | Android | 2018 |
| Huawei Mate 20 X 5G | Easy Projection | smartphone | Android | 2018 |
| Huawei Mate 20 Pro | Easy Projection | smartphone | Android | 2018 |
| Huawei Mate 20 RS | Easy Projection | smartphone | Android | 2018 |
| Huawei P20 | Easy Projection | smartphone | Android | 2018 |
| Huawei P20 Pro | Easy Projection | smartphone | Android | 2018 |
| Huawei P20 RS | Easy Projection | smartphone | Android | 2018 |
| Huawei Honor Note 10 | Easy Projection | smartphone | Android | 2018 |
| Huawei Honor View 20 | Easy Projection | smartphone | Android | 2018 |
| LG G7 | - | smartphone | Android | 2018 |
| LG G7+ (with Dec 2018 update) | - | smartphone | Android | 2018 |
| LG V35 | - | smartphone | Android | 2018 |
| LG V35+ (with Dec 2018 update) | - | smartphone | Android | 2018 |
| LG V40 (with Dec 2018 update) | - | smartphone | Android | 2018 |
| OPPO R17 Pro (OPPO RX17 Pro in Europe) | - | smartphone | Android | 2018 |
| Razer Phone 2 | - | smartphone | Android | 2018 |
| Samsung Galaxy S9 | Samsung DeX | smartphone | Android | 2018 |
| Samsung Galaxy S9+ | Samsung DeX | smartphone | Android | 2018 |
| Samsung Galaxy Note 9 | Samsung DeX | smartphone | Android | 2018 |
| Smartisan R1 | - | smartphone | Android | 2018 |
| Smartisan Nut R2 | - | smartphone | Android | 2018 |
| Smartisan Nut Pro 2S | - | smartphone | Android | 2018 |
| Smartisan Nut Pro 3 | - | smartphone | Android | 2018 |
| Sony Xperia XZ1 | - | smartphone | Android | 2018 |
| Sony Xperia XZ2 | - | smartphone | Android | 2018 |
| Sony Xperia XZ3 | - | smartphone | Android | 2018 |
| ZTE Axon 9 Pro | - | smartphone | Android | 2018 |
| Asus ZenFone AR | - | smartphone | Android | 2017 |
| Asus ZenFone Ares (rebranded Taiwan variant of ZenFone AR) | - | smartphone | Android | 2017 |
| Essential Phone | - | smartphone | Android | 2017 |
| HTC U Ultra | - | smartphone | Android | 2017 |
| HTC U11 | - | smartphone | Android | 2017 |
| HTC U11+ | - | smartphone | Android | 2017 |
| Huawei Mate 10 | Easy Projection | smartphone | Android | 2017 |
| Huawei Mate 10 Pro | Easy Projection | smartphone | Android | 2017 |
| LG G6 | - | smartphone | Android | 2017 |
| LG G6+ (with Dec 2018 update) | - | smartphone | Android | 2017 |
| LG Q8 | - | smartphone | Android | 2017 |
| LG V30 | - | smartphone | Android | 2017 |
| LG V30+ | - | smartphone | Android | 2017 |
| Razer Phone | - | smartphone | Android | 2017 |
| Samsung Galaxy S8+ | Samsung DeX | smartphone | Android | 2017 |
| Samsung Galaxy Note 8 | Samsung DeX | smartphone | Android | 2017 |
| Asus ZenFone 3 Ultra | - | smartphone | Android | 2016 |
| HTC 10 | - | smartphone | Android | 2016 |
| LG G5 | - | smartphone | Android | 2016 |
| LG V20 | - | smartphone | Android | 2016 |
| HP Elite x3 | Continuum with HP Desk Dock, HP Lap Dock | smartphone | Windows 10 Mobile | 2016 |
| Acer Liquid Jade Primo | Continuum with Acer Display Dock | smartphone | Windows 10 Mobile | 2016 |
| Microsoft Lumia 950 | Continuum with Microsoft Display Dock | smartphone | Windows 10 Mobile | 2015 |
| Microsoft Lumia 950 XL | Continuum with Microsoft Display Dock | smartphone | Windows 10 Mobile | 2015 |
Comparison of Support for DisplayPort Alt Mode by Various Brands
| Brand | Initial Support | Models | Comments |
|---|---|---|---|
| Apple | 2010 (30-pin) 2012 (Lightning) 2023 (USB-C) |
iPhone 15 and later | Provides consistent support (all flagship models). ● Supports screen mirroring over USB-C (DisplayPort Alt Mode) |
| HTC | 2016 | U series | Early adopter. Provides consistent support (at least 3 flagship models). |
| LG | 2016 | G series, V series | Early adopter. Dropped support in 2017–2018, re-enabled in 2019. |
| Huawei | 2017 | Mate series, P series | Provides consistent support. Has desktop mode. |
| Samsung | 2017 | Galaxy S series, Galaxy Note series, Galaxy Z series | Provides consistent support. Has desktop mode. |
| Asus | 2018 | ROG Phone series | Provides consistent support on ROG series, limited on others. |
| Sony | 2019 | Xperia 1 series, Xperia 5 series, Xperia Pro series | Late adopter. Consistent support on high-end models. |
| OnePlus | 2019 | OnePlus series | Late adopter. Lower-end models use USB 2.0 and do not support DisplayPort output. |
| Honor | 2020 | Magic series | Huawei spin-off with Google services, not affected by US sanctions. |
| Oppo | 2018 | (see above) | Irregular, little to no support across product lines. |
| Xiaomi | - | (see above) Black Shark models |
No consistent support. Black Shark support needs verification. |
| - | Pixel 8 (requires root) | Pixel 4 hardware support unclear but disabled by software. Pixel 8 can enable DisplayPort via ADB (root required). |
|
| Other brands (irregular) | - | (see above) | No consistent release pattern. ● Oppo, Sharp, ZTE |
| Other brands (late adopters) | - | (see above) | Started support recently: ● Lenovo (2020–present) ● Motorola (2020–present) ● Microsoft (2020–present) ● Fairphone (2021–present) |
NOTE: This article is repost from everybodywiki.com
Leave a comment